No Products in the Cart
Braids of Grass by Ailbiona McLochlainn
Ailbiona designed this sweater for a friend who loves cables but hates to purl! This purl-free cabled sweater is a circular yoke pullover, knit from the top down.
Suitable for DK to Aran weight yarns, approximately 150-200m per 100g.
Kit includes 5(6,6,7,7,8,8,9,9) 100g skeins Traditions - Donegal Aran Tweed in the colourway Achaius, plus a digital pdf copy of the pattern.
Gauge
Stockinette fabric: 18sts x 25 rows = 10cm x 10cm
Cabled fabric: 22sts x 28 rows = 10cm x 10cm
Needles
Circular needle, 4.5mm in diameter or as needed to meet gauge.
Notions
Stitch markers
Cable needle
Tapestry needle
Scrap yarn
Measuring tape
Measurements
Size 1 (2, 3, 4, 5, 6, 7, 8, 9)
Finished garment measures as follows:
A. Neck Circumference: 56cm /22.5” (56cm/ 22.5”, 61cm/ 24.5”, 61cm/ 24.5”, 66cm/ 26.5”, 66cm/ 26.5”, 66cm/ 26.5”, 66cm/ 26.5”, 66cm/ 26.5” )
B. Chest Circumference: 87cm/ 34.75” (95cm/ 38”, 102cm/ 40.75” , 109cm/ 43.5” , 115cm/ 46” , 123cm/ 49.25”, 133cm/ 53.25”, 143cm/ 57.25”, 153cm/ 61.5”)
C. Hem Circumference: 89cm /35.5” (100cm /40” , 106cm /42.5” , 111cm /44.5” , 117cm /46.75” , 127cm /50.75”, 136cm/ 54.5”, 147cm/ 58.75”, 153cm/ 61.5”)
D. Bicep Circumference: 29cm/11.5” (31cm/12.5”, 33cm /13.25” , 37cm /14.75” , 39cm /15.5” , 40cm /16”, 42cm/ 16.75”, 46cm/ 18.5”, 47cm/ 19”)
E. Cuff Circumference: 22cm/ 8.75” (22cm/ 8.75”, 22cm/ 8.75”, 27cm/ 10.75”, 27cm/ 10.75”, 27cm/ 10.75”, 33cm/ 13”, 33cm/ 13”, 33cm/ 13”)
F. Yoke Depth: 18cm/ 7.25” (19cm/ 7.5”, 21cm/ 8.5”, 23cm/ 9.25”, 25cm/ 10”, 27cm/ 10.75”, 29cm/ 11.5”, 31cm/ 12.5”, 33cm/ 13.25”)
G. Sleeve Length: 50cm/ 20”
H. Length of Bodice (Underarm to Hem): 32.5cm/ 13”
Fit
This semi-cropped pullover is intended to be worn with approximately 5-10cm/ 2-4” of ease around the chest.
To determine your size: Measure your chest circumference by holding the measuring tape around the most voluminous part of your chest. Then, referring to Measurement B above, select a size which measures approximately 5-10cm/ 2-4” greater than your actual chest circumference.